Episode: Automating Lightroom and Photoshop
Show: The Complete Picture with Julieanne Kost
Brought To You By
Views: 16889
About This Show
The Complete Picture with Julieanne Kost
Join Julieanne Kost, Digital Imaging Evangelist at Adobe Systems. In each episode, you'll obtain valuable insights and in-depth information on a variety of topics covering both Photoshop and Lightroom.
More Episodes in this Show| Episode Title | Runtime | CC | Average Rating | My Library |
|---|---|---|---|---|
| Using a Secondary Display Using a Secondary DisplayIn this episode of The Complete Picture, Julieanne Kost shows you how to use 2 monitors to take advantage of Lightroom's dual monitor solution. | 00:09:28 | |||
| Creating a Triptych Creating a TriptychIn this Adobe Photoshop CS4 tutorial, Julieanne Kost shows you how to open 3 images at once in Photoshop and then easily arrange them into a Triptych. | 00:07:49 | |||
| Top 10 Little-Known Features in Photoshop CS4 Top 10 Little-Known Features in Photoshop CS4Join Julienne Kost as she goes over the top 10 little-known features in Photoshop CS4 that can make a huge difference in the way you work. | 00:12:56 | |||
| Timesaving Features in Lightroom 2 Timesaving Features in Lightroom 2Join Julieanne Kost as she shows you a multitude of Adobe Lightroom 2 features that can make a huge difference in your overall workflow. | 00:20:02 | |||
| Working with DNG Camera Profiles Working with DNG Camera ProfilesLearn how the new DNG camera profiles in Adobe Photoshop CS4 and Lightroom 2 can easily adjust the look and feel of your images. Julieanne Kost walks you through the entire process. | 00:14:04 | |||
| Automating Lightroom and Photoshop Automating Lightroom and PhotoshopDiscover new ways to integrate Adobe Lightroom 2 with Photoshop CS4. Julieanne Kost shows you how you can automate your workflow in this digital imaging tutorial. | 00:13:02 | |||
| Organizing your Photos Organizing your PhotosLearn how the folder panel can make your life easier in this Adobe Lightroom 2 tutorial. Julieanne Kost shows you the best ways to sort and organize your photographs. | 00:08:13 | |||
| E-mail Photos Directly From Lightroom E-mail Photos Directly From LightroomIn this Lightroom 2 tutorial, Julieanne Kost shows you how to set up Lightroom to e-mail your photos with the simple click of one button. | 00:07:07 | |||
| Custom Sort Orders Custom Sort OrdersJulieanne Kost shows the best ways to take advantage of Adobe Lightroom’s Custom Sort Order feature in this Lightroom 2 tutorial. | 00:08:21 | |||
| Creating Web Galleries and PDF Files Creating Web Galleries and PDF FilesIn this Adobe Bridge tutorial, Julieanne Kost shows how to use the powerful new features in Bridge CS4 to output your photos as interactive web galleries and PDF files. | 00:11:15 | |||
| Episode 12 Episode 12Watch and uncover the most efficient way to work with multiple catalogs in LIghtroom. Discover how to combine catalogs by merging a “location “ catalog with one in the studio. | 00:17:46 | |||
| Episode 11 Episode 11Learn how to streamline Photoshop CS4 for your specific needs through the customization of Workspaces, Menus, Keyboard shortcuts, Preferences, Tool Presets, Palette Options, the Preset Manager and additional tips and techniques. | 00:27:59 | |||
| Episode 10 Episode 10In this episode follow along as Julieanne Kost uses Lightroom 2.0 and Photoshop CS4 to showcase some of the new features as she creates a digital composite based on the concept of “Twilight”. | 00:39:19 | |||
| Episode 9 Episode 9For all of the “power” features in Photoshop CS4, there are dozens of subtle refinements that never make the A-list. Watch as Julieanne Kost uncovers these little known secrets – all built to make you more productive. | 00:26:46 | |||
| Episode 8 Episode 8Julieanne Kost shows you the power behind the new features in Adobe Camera Raw. Discover how to make non-destructive localized corrections as well as create special effects using the Adjustment Brush, Graduated Filter, and more. | 00:39:48 | |||
| Episode 7 Episode 7Discover the new features in Adobe Bridge CS4 as Julieanne Kost walks through the new features, tools, refined interface and integration with Photoshop and Adobe Camera Raw. | 00:30:17 | |||
| Episode 6 Episode 6Discover how to to completely change the look and feel of a photograph with some simple retouching, creative adjustments, and the addition of edges and texture. | 00:38:22 | |||
| Episode 5 Episode 5Take automation to a new level in Photoshop CS3 by mastering complex actions in order to turn several steps into one-click. Discover droplets, integration with LR and scripts. | 00:58:33 | |||
| Episode 4 Episode 4Julieanne Kost teaches you how to accomplish more in less time using actions and batch processing in Photoshop CS3 to streamline your workflow and minimize repetitive tasks. | 00:44:44 | |||
| Episode 3 Episode 3Uncover the tremendous power behind Photoshop CS3's smart objects. Add flexibility to your workflow using, non-destructive transformations, and one-click template content replacement. | 00:49:07 | |||
| Episode 2 Episode 2Explore several of the new tools in Photoshop CS3 while Julieanne Kost walks you though the creation of a digital composite she created based on a personal assignment for the concept drifting. | 00:54:39 | |||
| Episode 1 Episode 1Learn the most efficient way use the crop and straighten tools in the develop and library modules in Lightroom to quickly modify a single images or an entire edit. | 00:27:54 |
About This Episode
Runtime : 00:13:02
Added : 06/24/2009
Discover new ways to integrate Adobe Lightroom 2 with Photoshop CS4. Julieanne Kost shows you how you can automate your workflow in this digital imaging tutorial.
