Getting Better Control of Emitter Position in Trapcode Particular
Show: Red Giant TV
Share this Episode
Adjust your embed size below, then copy and paste the embed code above
442 x 256
515 x 296
640 x 367
Custom size
Width:
px
Height:
px
Community Translation
Your transcript request has been submitted.
Adobe TV does its best to acommodate transcript requests. It can take a few weeks for the transcript to become available in the Community Translation Project, so keep checking back.
About This Episode
In this After Effects tutorial, we'll look at some very useful techniques for Trapcode Particular that will give you better control of emitter position in 2D and 3D.
Runtime : 00:09:03 Added : 04/09/2009
About this show
Red Giant TV
Red Giant is a plug-in developer for After Effects.
| Episode Title | Runtime | CC | Products Covered | My Library |
|---|---|---|---|---|
| Better Light Wraps | 00:08:50 | |||
| Creating a Transporter Effect | 00:34:19 | |||
| Light Wraps | 00:08:14 | |||
| Better Compositing with Particles | 00:08:15 | |||
| Form Face (Part 2) | 00:15:24 | |||
| Form Face (Part 1) | 00:17:16 | |||
| Creating and Working with Complex 3D Projects | 00:14:45 | |||
| Getting Better Control of Emitter Position in Trap... | 00:09:03 | |||
| Controlling Time with Audio (Part 2) | 00:09:23 | |||
| Controlling Time with Audio (Part 1) | 00:18:35 | |||
| Looping a Particle System | 00:20:21 | |||
| Binary Transition Part 2 | 00:13:48 | |||
| Binary Transition Part 1 | 00:24:31 | |||
| Frame Rates: Convert from 25P to 24P | 00:11:44 | |||
| Greenscreen Made Easy | 00:11:26 |
Next episode in this show
Other Suggested Episodes

