Removing Distortion from Wide-Angle Photos
Show:
Photoshop With Matt
Share this Episode
Adjust your embed size below, then copy and paste the embed code above
442 x 256
515 x 296
640 x 367
Custom Size
Width:
px
Height:
px
Community Translation
Your transcript request has been submitted.
Adobe TV does its best to accommodate transcript requests. It can take a few weeks for the transcript to become available in the Community Translation Project, so keep checking back.
About This Episode
Wide-angle lenses often introduce distortion into photos. Tall buildings look like they're leaning over, and, depending on how close you are to your subject, some things may look like they're bulging or curved. This tutorial will show how to fix that.
Runtime : 00:04:53
Added : 10/20/2009
About this show
Photoshop With Matt
Matt Kloskowski, education and curriculum developer for the National Association of Photoshop Professionals, takes you step-by-step through Photoshop's features in this series of screencast-based tutorials that reveal techniques the professionals use.
| Episode Title | Runtime | CC | Products Covered | My Library |
|---|---|---|---|---|
| How To Rotate Spreads in InDesign CS4 | 00:03:59 | |||
| How To Integrate InDesign CS4 with Photoshop and I... | 00:04:48 | |||
| How To Use Nested Line Styles in InDesign CS4 | 00:04:25 | |||
| Restoring Torn Photos | 00:04:44 | |||
| Pro Sports Background | 00:05:00 | |||
| Ghosted Man Effect | 00:07:47 | |||
| Color Balancing Multiple Parts of a Photo | 00:04:20 | |||
| Background Blur | 00:06:49 | |||
| On Image Controls | 00:03:12 | |||
| Vibrance | 00:04:53 | |||
| Double Processing in Camera Raw | 00:05:57 | |||
| CS4's Content Aware Scaling Feature | 00:06:18 | |||
| Rich Black and Whites | ||||
| Cloning With a Preview in CS4 | 00:03:31 | |||
| Quick Portrait Thinning | 00:03:32 | |||
| Removing Distortion from Wide-Angle Photos | 00:04:53 | |||
| CS4's Hue/Saturation Dialog | 00:04:36 |
Older Episodes
Next episode in this show
Other Suggested Episodes
