Masks Panel
Show:
Photoshop CS4 Sneak Peek
Share this Episode
Adjust your embed size below, then copy and paste the embed code above
442 x 256
515 x 296
640 x 367
Custom Size
Width:
px
Height:
px
Community Translation
Your transcript request has been submitted.
Adobe TV does its best to accommodate transcript requests. It can take a few weeks for the transcript to become available in the Community Translation Project, so keep checking back.
About This Episode
Richard Harrington shows you what’s new with masks in Photoshop CS4 and how to use them to non-destructively add transparency to an image.
Runtime : 00:11:54
Added : 10/02/2008
About this show
Photoshop CS4 Sneak Peek
Join Rich Harrington for a tour of the exciting new features in Photoshop CS4.
| Episode Title | Runtime | CC | Products Covered | My Library |
|---|---|---|---|---|
| Adobe Output Module | 00:14:48 | |||
| Adjustments Panel | 00:07:44 | |||
| Interface Changes | 00:10:36 | |||
| Masks Panel | 00:11:54 | |||
| Color Range Command | 00:06:29 | |||
| Enhanced Panoramic Photomerge | 00:14:34 | |||
| Vibrance Adjustment | 00:06:27 | |||
| Auto-Blend | 00:08:43 | |||
| Dodge, Burn & Sponge | 00:08:05 | |||
| Camera Raw 5.0 | 00:10:14 | |||
| Printing | 00:08:37 | |||
| Video Improvements | 00:12:37 | |||
| Enhanced Smart Objects | 00:10:16 | |||
| Video Improvements | 00:16:04 | |||
| Little Things | 00:13:58 |
Older Episodes
Next episode in this show
Other Suggested Episodes
