Using the new import window
Show:
Learn Lightroom 3
Share this Episode
Adjust your embed size below, then copy and paste the embed code above
442 x 256
515 x 296
640 x 367
Custom Size
Width:
px
Height:
px
Community Translation
Your transcript request has been submitted.
Adobe TV does its best to accommodate transcript requests. It can take a few weeks for the transcript to become available in the Community Translation Project, so keep checking back.
About This Episode
The new, visual import window makes it easier to see where you're getting your photos from, and where you're putting them in the catalog.
Presented By
A Community Help Contribution
Runtime : 00:03:56
Added : 09/10/2010
About this show
Learn Lightroom 3
Learn the basics of Lightroom 3 with Getting Started tutorials by product experts.
| Episode Title | Runtime | CC | Products Covered | My Library |
|---|---|---|---|---|
| LR - Be Organized | 00:16:32 | |||
| LR - Select, Rate and Prioritize your Images | 00:18:46 | |||
| LR - Lens Correction & Perspective Correction | 00:11:15 | |||
| LR - Create Stunning Images | 00:17:21 | |||
| LR - Converting Images to Black and White | 00:15:12 | |||
| LR/PS - Moving between Lightroom and Photoshop | 00:14:41 | |||
| LR - Publish a Slideshow | 00:11:22 | |||
| LR - Share Images on the Web | 00:12:53 | |||
| LR - Print the Perfect Image | 00:17:37 | |||
| Using the new import window | 00:03:56 | |||
| Import photos from a tethered camera | 00:02:03 | |||
| Develop module enhancements | 00:03:50 | |||
| Create vignettes for artistic effect | 00:02:39 | |||
| Remove noise from photos | 00:04:46 | |||
| Export photos to Flickr | 00:05:40 | |||
| Add a film grain effect | 00:03:39 | |||
| Create a video slide show | 00:03:16 | |||
| Apply lens corrections | 00:03:20 | |||
| Create custom watermarks for photos | 00:03:52 | |||
| Understanding process versions | 00:03:25 | |||
| Print custom photo layouts | 00:03:53 |
Older Episodes
Next episode in this show
Other Suggested Episodes
