LR - Print the Perfect Image
Show: Learn Lightroom 3
Share this Episode
Adjust your embed size below, then copy and paste the embed code above
442 x 256
515 x 296
640 x 367
Custom size
Width:
px
Height:
px
Community Translation
Your transcript request has been submitted.
Adobe TV does its best to acommodate transcript requests. It can take a few weeks for the transcript to become available in the Community Translation Project, so keep checking back.
About This Episode
Learn how to use the Print module to bring your images into the spotlight and share with clients, friends or family. Also, see the new tools for making custom contact sheets and print packages.
Runtime : 00:17:37 Added : 06/07/2010
About this show
Learn Lightroom 3
Learn the basics of Lightroom 3 with Getting Started tutorials by product experts.
| Episode Title | Runtime | CC | Products Covered | My Library |
|---|---|---|---|---|
| LR - Be Organized | 00:16:32 | |||
| LR - Lens Correction & Perspective Correction | 00:11:15 | |||
| LR - Create Stunning Images | 00:17:21 | |||
| LR - Converting Images to Black and White | 00:15:12 | |||
| LR/PS - Moving between Lightroom and Photoshop | 00:14:41 | |||
| LR - Publish a Slideshow | 00:11:22 | |||
| LR - Print the Perfect Image | 00:17:37 | |||
| LR - Select, Rate and Prioritize your Images | 00:18:46 | |||
| LR - Share Images on the Web | 00:12:53 | |||
| Using the new import window | 00:03:56 | |||
| Import photos from a tethered camera | 00:02:03 | |||
| Create custom watermarks for photos | 00:03:52 | |||
| Develop module enhancements | 00:03:50 | |||
| Remove noise from photos | 00:04:46 | |||
| Create vignettes for artistic effect | 00:02:39 | |||
| Understanding process versions | 00:03:25 | |||
| Add a film grain effect | 00:03:39 | |||
| Apply lens corrections | 00:03:20 | |||
| Export photos to Flickr | 00:05:40 | |||
| Create a video slide show | 00:03:16 | |||
| Print custom photo layouts | 00:03:53 |
OTHER SUGGESTED EPISODES






