Episode: Creating an Automatic Numbered List
Show: Instant InDesign
Views: 1035
About This Show
Instant InDesign
Instant InDesign, hosted by Gabriel Powell, is dedicated to helping you become more productive with Adobe InDesign with a particular focus on template design and sound document construction.
More Episodes in this Show| Episode Title | Runtime | CC | Average Rating | My Library |
|---|---|---|---|---|
| Automating Layouts with the EasyCatalog Plug-In (P... Automating Layouts with the EasyCatalog Plug-In (Part 1)In this episode we take a look at EasyCatalog, a plug-in that can be used to automate the production of brochures, directories, product sheets and more. | 00:14:07 | |||
| Using InDesign CS4's New Conditional Text Feature Using InDesign CS4's New Conditional Text FeatureIn this episode, you'll learn how to use the Conditional Text feature in InDesign CS4. | 00:10:48 | |||
| Getting Cooler Color with InDesign CS4's Kuler Pan... Getting Cooler Color with InDesign CS4's Kuler PanelIn this episode, you get an introduction to Kuler, an online community dedicated entirely to color. You'll also learn how to use InDesign CS4's new Kuler panel to create perfect colors for any project. | 00:13:59 | |||
| Creating an Automatic Numbered List Creating an Automatic Numbered ListThis episode teaches you how to use the Bullets and Numbering feature to create a complex multilevel numbered list. | 00:18:12 | |||
| Creating a Basic XML-ready Template Creating a Basic XML-ready Template This episode is designed to introduce you to the world of XML and show you how to create an XML-ready template that automates the production of a set of business cards. | 00:16:15 | |||
| Automating a Catalog with Data Merge Automating a Catalog with Data MergeUse InDesign to create a template that automates the layout of a product catalog. | 00:20:42 |
About This Episode
Runtime : 00:18:12
Added : 02/10/2009
This episode teaches you how to use the Bullets and Numbering feature to create a complex multilevel numbered list.
