Experiencing campus life through interactive media
Share this Episode
Adjust your embed size below, then copy and paste the embed code above
442 x 256
515 x 296
640 x 367
Custom Size
Width:
px
Height:
px
Community Translation
Your transcript request has been submitted.
Adobe TV does its best to accommodate transcript requests. It can take a few weeks for the transcript to become available in the Community Translation Project, so keep checking back.
About This Episode
See how the University of Dayton came to life with the Adobe Digital Publishing Suite and Adobe InDesign CS 5.5. Learn how sights and sounds created an emotional connection for students and the university.
Runtime : 00:02:08
Added : 11/18/2011
About this show
Higher Education Customer Showcase
Learn how higher education institutions are overcoming challenges across the campus with Adobe technology.
| Episode Title | Runtime | CC | Products Covered | My Library |
|---|---|---|---|---|
| CS6 in Education | 00:03:58 |
|
||
| Experiencing campus life through interactive media | 00:02:08 | |||
| Adobe on the Spot - China: Adobe Creative Univers... | 00:04:56 | |||
| Institute of Technical Education, Singapore | 00:03:51 | |||
| Integrating Technology University Wide at Indiana | 00:05:00 | |||
| Adobe Creative Suite 5 at Indiana University | 00:01:55 | |||
| Graduate School, USDA | 00:02:33 |
|
||
| USC School of Cinematic Arts | 00:01:40 | |||
| Institute for Work Based Learning: Middlesex Unive... | 00:00:32 |
|
||
| Academy of Art University | 00:01:56 |
|
||
| University of Southern California | 00:04:45 | |||
| Purdue University | 00:03:41 | |||
| The Johns Hopkins Bloomberg School of Public Healt... | 00:03:30 | |||
| Savannah College of Art and Design (SCAD) | 00:04:04 |
Older Episodes
Next episode in this show
Other Suggested Episodes


