Editing Photos
Show:
Learn Photoshop.com
Share this Episode
Adjust your embed size below, then copy and paste the embed code above
442 x 256
515 x 296
640 x 367
Custom Size
Width:
px
Height:
px
Community Translation
Your transcript request has been submitted.
Adobe TV does its best to accommodate transcript requests. It can take a few weeks for the transcript to become available in the Community Translation Project, so keep checking back.
About This Episode
Matt Kloskowski shows you how easy it is to edit your photos on Photoshop.com.
Runtime : 00:03:09
Added : 10/29/2008
About this show
Learn Photoshop.com
Learn how to use Photoshop.com with special tutorials selected by the experts at Adobe. Learn to set up your account, access your files from your Elements software, or use editing tools to create cool visual effects.
| Episode Title | Runtime | CC | Products Covered | My Library |
|---|---|---|---|---|
| New Features: Backup and Synchronization | 00:05:38 | |||
| Photoshop.com Membership Benefits | 00:08:16 | |||
| Crop and Rotate | 00:01:53 | |||
| Soft Focus | 00:00:57 | |||
| Set up an Adobe ID | 00:04:39 | |||
| Share Albums Online | 00:03:10 | |||
| Changing Your Profile | 00:01:51 | |||
| Editing Photos | 00:03:09 | |||
| Making Colors Pop | 00:01:35 | |||
| Sketch Effects | 00:01:11 | |||
| Adjusting Exposure | 00:01:13 | |||
| Saturating Colors | 00:01:11 | |||
| Adjusting Highlights | 00:01:17 | |||
| Distorting Photos | 00:02:23 | |||
| Resizing Photos | 00:01:05 | |||
| White Balance | 00:01:37 | |||
| Touch Ups | 00:01:50 | |||
| Changing Colors With Hue | 00:00:48 | |||
| Auto Correcting | 00:01:05 | |||
| Removing Red Eye | 00:00:51 | |||
| Adjusting Fill Light | 00:01:22 | |||
| Sharpening Photos | 00:01:42 | |||
| Tinting Your Photos | 00:01:21 |
Older Episodes
Next episode in this show
Other Suggested Episodes

