FrameMaker and Word: Autonumbering; create "bullet proof" nested lists and autonumbered headings
Share this Episode
Adjust your embed size below, then copy and paste the embed code above
442 x 256
515 x 296
640 x 367
Custom Size
Width:
px
Height:
px
Community Translation
Your transcript request has been submitted.
Adobe TV does its best to accommodate transcript requests. It can take a few weeks for the transcript to become available in the Community Translation Project, so keep checking back.
About This Episode
How many times have you had to correct random numbering "mishaps" within nested lists and autonumbered headings in Word? With FrameMaker 11, this drudgering becomes a thing of the past with what most users describe as "bullet proof" mixed numbering. Many also describe it as "easy." The autonumber setting in paragraphs is completely unaffected by page breaks, and FrameMaker has no section breaks. With FrameMaker 11, you aren't limited to a certain number of nested list levels. You can also mix multi-numbered prefix stings in any fashion you wish. When it comes to text prefixes (like "Table X.X" or "Figure X.X"), you have complete control over wording and formatting. Warning: once you use this feature in FrameMaker 11, there's no turning back.
Runtime : 00:03:56
Added : 03/08/2013
About this show
FrameMaker for Word: Do you Write Right?
FrameMaker 11 features for those Word users who may have outgrown their product due to increased workflow volume and complexity.
| Episode Title | Runtime | CC | Products Covered | My Library |
|---|---|---|---|---|
| FrameMaker and Word: Tables with Automatic Artwork... | 00:04:43 | |||
| FrameMaker and Word: Reference Page Art for Automa... | 00:03:52 | |||
| FrameMaker and Word: Introduction | 00:01:00 | |||
| FrameMaker and Word: Graphic Object Styles | 00:02:58 | |||
| FrameMaker and Word: Graphic Hotspots | 00:02:43 | |||
| FrameMaker and Word: Multi-page Tables, Header/Foo... | 00:02:33 | |||
| FrameMaker and Word: Resize Table Columns | 00:03:26 | |||
| FrameMaker and Word: Table Styles | 00:04:41 | |||
| FrameMaker and Word: Anchored Frames, 3D graphics... | 00:04:59 | |||
| FrameMaker and Word: Single source publishing with... | 00:06:39 | |||
| FrameMaker and Word: Autonumbering; create "bullet... | 00:03:56 | |||
| FrameMaker and Word: Page Layout; master pages and... | 00:02:24 | |||
| FrameMaker and Word: Style Catalogs; globally upda... | 00:07:12 | |||
| FrameMaker and Word: Page Headers and Footers "any... | 00:02:57 | |||
| FrameMaker and Word: Cross-References, single-clic... | 00:04:56 | |||
| FrameMaker and Word: working with sideheads | 00:04:07 |
Older Episodes
Next episode in this show
Other Suggested Episodes
Products used in this episode
Related Shows
