Getting Started with Story Part II
Show:
Discovering Adobe Story
Share this Episode
Adjust your embed size below, then copy and paste the embed code above
442 x 256
515 x 296
640 x 367
Custom Size
Width:
px
Height:
px
Community Translation
Your transcript request has been submitted.
Adobe TV does its best to accommodate transcript requests. It can take a few weeks for the transcript to become available in the Community Translation Project, so keep checking back.
About This Episode
This episode shows you just how easy it is to get script formatting right using Adobe Story Free.
Runtime : 00:02:36
Added : 10/04/2012
About this show
Discovering Adobe Story
Learn the all the basics of Adobe Story, from creating and importing scripts to collaboration, scheduling, reports and tagging your script to build rich metadata for leveraging in post-production.
| Episode Title | Runtime | CC | Products Covered | My Library |
|---|---|---|---|---|
| Getting Started with Story Part I | 00:05:31 | |||
| Getting Started with Story Part II | 00:02:36 | |||
| Creating Schedules with Adobe Story Free | 00:06:33 | |||
| Collaboration with Adobe Story Plus | 00:02:33 | |||
| Working with Predefined Character, Actor and Set L... | 00:05:50 | |||
| Creating Schedules | 00:06:00 | |||
| Comparing Schedules | 00:02:06 | |||
| Working with Shooting Scripts | 00:05:48 | |||
| Creating Reports | 00:06:01 | |||
| Managing Change | 00:05:24 | |||
| Defining Revisions | 00:06:23 | |||
| Updates and Notifications | 00:04:13 | |||
| Script Templates and Metadata exchange with Adobe... | 00:07:04 | |||
| A Deeper Dive into Tagging | 00:07:19 | |||
| Reading and Commenting with the Story iPhone App | 00:02:06 |
Older Episodes
Next episode in this show
Other Suggested Episodes


