Episode: Bridge CS4 Helps You Save Time
Show: Creating Time
Views: 2771
About This Show
Creating Time
Learn how you can produce your best work, faster than ever before, with Adobe Creative Suite 4.
More Episodes in this Show| Episode Title | Runtime | CC | Average Rating | My Library |
|---|---|---|---|---|
| Adobe AIR Helps You Create Engaging Desktop Experi... Adobe AIR Helps You Create Engaging Desktop Experiences Discover how Adobe AIR offers an exciting new way to engage customers with innovative, branded applications on the desktop. | 00:01:30 | |||
| Photoshop's Content Aware Scaling Helps You Save T... Photoshop's Content Aware Scaling Helps You Save Time Learn how to use the revolutionary Content-Aware Scaling feature to automatically recompose an image as you resize it, smartly preserving vital areas as the image adapts to the new dimensions. | 00:04:02 | |||
| InDesign's Flash SWF Export Helps You Save Time InDesign's Flash SWF Export Helps You Save Time Transform page layouts into dynamic Flash SWF files without working in the Flash authoring environment. Create digital documents with interactive buttons, hyperlinks, and unique page transitions for playback in a web browser or the Flash Player. | 00:03:09 | |||
| Premiere Pro's Speech to Text Helps You Save Time Premiere Pro's Speech to Text Helps You Save Time Easily turn speech into text-based, timecode-accurate, searchable metadata. Jump to a specific area of a shot by searching for keywords within the dialogue, and then use keywords to locate and display what you're looking for in Premiere or on the Web. | 00:03:29 | |||
| Dreamweaver's Live View Helps You Save Time Dreamweaver's Live View Helps You Save Time Save time by designing your web pages under real-world browser conditions with Live View in Dreamweaver CS4. Changes to the code are instantly reflected in the rendered display. | 00:02:18 | |||
| Firework's CSS Export Helps You Save Time Firework's CSS Export Helps You Save Time See how to design complete web pages in a robust graphic environment and then export standards-compliant, CSS-based layouts, complete with external style sheets, in one step. | 00:03:47 | |||
| Flash's Object-Based Animation Helps Save You Time Flash's Object-Based Animation Helps Save You Time Now anyone can create Flash animations easily! With object-based animation, the time required to transform images into animated symbols in Flash CS4 Professional is reduced to seconds, when compared to earlier versions. | 00:02:44 | |||
| InDesign's Flash XFL Export Helps You Save Time InDesign's Flash XFL Export Helps You Save Time Export your InDesign documents directly to Flash CS4 Professional with your original layout maintained. Use Flash to edit and add sophisticated interactivity, animation, and navigation to complex layouts for an engaging reading experience. | 00:05:08 | |||
| InDesign's Live Preflight Helps You Save Time InDesign's Live Preflight Helps You Save Time See how easy it is to preflight while you design. Continuous preflighting alerts you to potential production problems in real time so you can quickly navigate to a problem, fix it directly in layout, and keep working. | 00:05:20 | |||
| InDesign's Smart Guides Help You Save Time InDesign's Smart Guides Help You Save Time Now you can quickly align, space, rotate, and resize single or multiple objects with the help of dynamic guides. Instantly snap an object's edge or its vertical or horizontal center to another object or page edge in the layout. | 00:02:09 | |||
| Illustrator's Multiple Artboards Help You Save Tim... Illustrator's Multiple Artboards Help You Save Time Learn how Multiple artboards allow you to manage an entire project within a single file. With up to 100 artboards varying in size, common elements such as colors, type, and symbols can be quickly updated all at once across all project components. | 00:03:43 | |||
| Photoshop's Graphics Card Power Helps You Save Tim... Photoshop's Graphics Card Power Helps You Save Time Use the power of your graphics card to navigate to any area of an image with new, ultra-smooth zooming and panning. Edit at the highest magnification and use the new Rotate View tool to smoothly turn your canvas for distortion-free viewing at any angle. | 00:02:11 | |||
| Photoshop's Masks Panel Helps You Save Time Photoshop's Masks Panel Helps You Save Time Quickly create and edit masks from the Masks panel. This panel offers all the tools you need to create editable pixel- and vector-based masks | 00:01:14 | |||
| Photoshop's Adjustments Panel Helps You Save Time Photoshop's Adjustments Panel Helps You Save Time Simplify image adjustment by easily accessing every tool you need to nondestructively adjust and enhance the color and tone of your images. | 00:01:52 | |||
| Bridge CS4 Helps You Save Time Bridge CS4 Helps You Save Time See how Bridge CS4 is a powerful, easy-to-use media manager for visual people, letting you easily organize, browse, locate, and view creative assets. | 00:04:24 |
About This Episode
Runtime: 00:04:24
Added : 11/05/2009
See how Bridge CS4 is a powerful, easy-to-use media manager for visual people, letting you easily organize, browse, locate, and view creative assets.
