Episode: Episode 11
Show: Caffe Fibonacci | Rufus & Tim's Digital Kitchen
Views: 755
About This Show
Caffe Fibonacci | Rufus & Tim's Digital Kitchen
Welcome to Caffe Fibonacci, where Tim Cole and Rufus Deuchler share their favorite recipes and productivity enhancing tips and tricks for cooking creatively with Adobe Creative Suite.
More Episodes in this Show| Episode Title | Runtime | CC | Average Rating | My Library |
|---|---|---|---|---|
| Episode 12 Episode 12Tim and Rufus show off some of the great new features in InDesign CS4 and Photoshop CS4, including Cross-references and enhanced 3-D tools. | 00:30:20 | |||
| Episode 11 Episode 11Flash in the Pan. Follow Tim and Rufus as they create Rich Interactive Documents with Adobe Creative Suite CS4. | 00:28:23 | |||
| Episode 10 Episode 10Explore Adobe's Nouveau Share collaborative workflow leveraging the tools on Acrobat.com. Tim and Rufus show you ways to leverage Adobe Buzzword, screen sharing, and more. | 00:31:46 | |||
| Episode 9 Episode 9The Printer is Served - Tim and Rufus show you how you can make sure to avoid printing problems and preview output in Adobe Illustrator CS4, Adobe InDesign CS4, and Adobe Acrobat CS4. | 00:26:30 | |||
| Episode 8 Episode 8The Suite Nouveau - Join Tim and Rufus as they toast to the CS Nouveau, and introduce some cool new features of Adobe InDesign CS4 and Adobe Illustrator CS4 | 00:27:39 | |||
| Episode 7 Episode 7The Adobe PDF Print Engine (APPE) is a major leap forward for imaging layouts that contain transparency. Learn why both design and production can benefit greatly from migrating to an APPE workflow. | 00:38:40 | |||
| Episode 6 Episode 6Tim and Rufus explore the transparency features in InDesign and Illustrator CS3, as well as the process of transparency flattening that takes place when files with transparent objects are flattened into PostScript or PDF. | 00:53:52 | |||
| Episode 5 Episode 5An episode dedicated to Adobe Illustrator CS3. Rufus shows off the power of the Appearance Panel, many productivity enhancing features, and presents an exclusive interview with Russell Viers. | 00:39:05 | |||
| Episode 4 Episode 4Follow Tim and Rufus as they cook up an interactive PDF using InDesign CS3, complete with navigation buttons and an embedded movie, previously edited in Photoshop CS3 Extended. | 00:24:16 | |||
| Episode 3 Episode 3Learn about Tim's own favorite recipes using nested styles in Adobe InDesign, a truly life changing productivity ingredient that will transform the way you cook together your layouts forever. | 00:44:08 | |||
| Episode 2 Episode 2Cook with Metadata and get productive with layered Adobe Photoshop and Illustrator files in InDesign; find out how this can help you find ingredients faster and automate many tedious concoctions. | 00:31:52 | |||
| Episode 1 Episode 1Enjoy a buffet table of miscellaneous productivity enhancing tips and tricks using tight integration between basic ingredients such as Adobe InDesign, Illustrator and Photoshop. | 00:23:01 | |||
| Public Service Announcement Public Service Announcement"Stupid PDF Syndrome" is an affliction that affects millions of PDF files each and every day. Adobe Evangelists Tim Cole and Rufus Deuchler talk about what you can do to help. | 00:01:42 |
About This Episode
Runtime : 00:28:23
Added : 12/04/2008
Flash in the Pan. Follow Tim and Rufus as they create Rich Interactive Documents with Adobe Creative Suite CS4.
