Mike Jackson Interviews Jim Randell
Views: 44
Share this Episode
Adjust your embed size below, then copy and paste the embed code above
442 x 256
515 x 296
640 x 367
Custom Size
Width:
px
Height:
px
Community Translation
Your transcript request has been submitted.
Adobe TV does its best to accommodate transcript requests. It can take a few weeks for the transcript to become available in the Community Translation Project, so keep checking back.
About This Episode
Adobe's Mike Jackson Interviews Oklahoma Human Services's Jim Randell at ISM 2011 Conference
Runtime : 00:02:16
Added : 08/25/2011
About this show
Adobe Healthcare Industry Solutions
Learn more about Adobe’s role in modernizing today’s healthcare ecosystem through secure user-centric experiences that promote measurable improvements in access, engagement, and outcomes.
| Episode Title | Runtime | CC | Products Covered | My Library |
|---|---|---|---|---|
| Digital Blue '12: Red, White, & the Blues | 00:05:21 | |||
| Leveraging Technology at Accountable Care Organiza... | 00:02:53 |
|
||
| Adobe's Rob Pinkerton on the White House Website D... | 00:02:53 |
|
||
| Mike Jackson at the 2011 State Healthcare IT Conne... | 00:01:45 |
|
||
| Adobe's Mike Jackson Talks with Missouri CIO on He... | 00:02:09 |
|
||
| Adobe's Mike Jackson Talks With California Tech Ag... | 00:01:58 |
|
||
| Oklaoma's Jim Randell at ISM 2011 Conference | 00:24:33 |
|
||
| Mike Jackson Interviews Jim Randell | 00:02:16 |
|
||
| IT Efficiency for Government Healthcare | 00:00:13 |
|
||
| Sunnybrook Health - Transforming Provider Access t... | 00:01:38 | |||
| Mobius - Electronic Medical Record | 00:21:54 | |||
| Johns Hopkins University | 00:03:33 | |||
| MedPoint Communications - Clinical Trials | 00:04:04 | |||
| Acesis | 00:01:28 |
|
||
| Janus Health Network | 00:02:01 |
|
Older Episodes
Next episode in this show
Other Suggested Episodes
Related Shows



