Customer Stories: Adobe Connect
See how organizations today are utilizing Adobe Connect for more effective web meetings, elearning and webinars.
| Episode Title | Runtime | CC | Products Covered | My Library |
|---|---|---|---|---|
| Adobe Connect for eLearning Overview | 00:03:49 | |||
| Adobe Connect for IT Overview | 00:03:14 | |||
| SYNQ Studios | 00:03:49 | |||
| Xerox | 00:03:10 | |||
| DTE Energy | 00:03:21 | |||
| Australian Kitchen Industries | 00:02:04 | |||
| SAP | 00:04:44 | |||
| MedPoint Communications - Clinical Trials | 00:04:04 | |||
| Franklin Covey | 00:02:17 | |||
| Toshiba | 00:04:19 | |||
| Graduate School, USDA | 00:02:33 | |||
| Palladium Group | 00:02:53 | |||
| Constellation Wines | 00:01:14 | |||
| Purdue University | 00:03:41 | |||
| Borders | 00:02:12 | |||
| FoodSHIELD | 00:03:04 | |||
| Johns Hopkins University | 00:03:33 |
Older Episodes
Related Shows

